<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printer Reviews</title>
	<atom:link href="http://www.magicofmakinguparticle.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicofmakinguparticle.com/blogs</link>
	<description>Shopping Mall</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blackberry Playbook 7-Inch Tablet (64GB)</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/blackberry-playbook-7-inch-tablet-64gb/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/blackberry-playbook-7-inch-tablet-64gb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[64gb]]></category>
		<category><![CDATA[7inch]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/blackberry-playbook-7-inch-tablet-64gb/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/411jQXFbXYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;  A professional-grade tablet, the BlackBerry PlayBook helps transform the way you work and play by combining the features you need with a powerful, ultra-portable design you want. You'll enjoy uncompromised Web browsing, true multitasking, and brilliant multimedia playback, as well as advanced security features and out-of-the-box enterprise support.   Works smarter, play harder with the BlackBerry PlayBook (see larger image).  &Acirc;&nbsp;  The vivid 7-inch multi-touch display looks and feels great in your hand (see larger image).   Measuring less than half an inch thick and weighing less than a pound, the PlayBook features a vivid 7-inch high-resolution display that looks and feels great in your hand--and it supports 4-fingered multi-touch gestures. Wirelessly connect to your BlackBerry smartphone for real-time access to email, calendar, address book and task list, Documents To Go and BBM using BlackBerry Bridge (see more details below).  In addition to ultra-fast Wireless-N Wi-Fi support, this PlayBook model features a 1 GHz dual-core processor, 64 GB of storage, 1 GB of RAM, GPS for navigation and location-based services, dual HD webcams for video chats and snapping pics, and a highly intuitive BlackBerry Tablet OS based on powerful, user-friendly QNX technology. Plus, you'll be able to discover new apps via BlackBerry App World.   The PlayBook also offers a high-fidelity web experience with support for Adobe Flash Player 10.1, Adobe Mobile AIR and HTML-5--enabling you to enjoy all of the sites, games, media and richness of the full Internet. And you'll enjoy immersive 3D games thanks to the built-in accelerometer and 6-axis motion sensing (gyroscope).  Key Features Uncompromised Web Browsing With the BlackBerry PlayBook tablet, you get access to the full web--not a scaled down mobile version. That means you get all the rich websites, games, and videos, the way they are intended to be enjoyed. The PlayBook offers support for Adobe Flash Player 10.1 and Adobe Mobile AIR as well as HTML5 and Webkit browser technology.  Multitasking Other tablets claim to support multitasking, but it just isn't the same. On the BlackBerry PlayBook, apps can run simultaneously and in real time. It's a sophisticated approach to multitasking--giving you more choice around how your applications run, allowing you to tailor the experience to your individual needs.  Stunning Multimedia Don't settle for amateur grade multimedia. Whether you're mobilizing your existing pictures, music, and videos, discovering new media or creating new content, the BlackBerry PlayBook tablet offers a high fidelity, multimedia experience allowing you to fully immerse yourself in whatever you enjoy.   Video chat via the dual cameras with Full HD 1080p resolution.  &Acirc;&nbsp;  Facebook for BlackBerry PlayBook app.   The 7-inch multi-touch capacitive display has a 1024 x 600-pixel resolution for stunning playback of video and immersive 3D games. The PlayBook also comes with an HDMI output for connecting to a compatible HDTV or monitor and playing back Full HD 1080p video. It's compatible with video encoded in H.264, MPEG4, and WMV formats.  Ultra Portable You don't spend your life on the couch, neither should your tablet. Your BlackBerry PlayBook tablet is perfectly suited to your busy lifestyle--it's small enough to go anywhere and powerful enough to take you everywhere.  And with the dual cameras, you'll be able to video chat with friends and family wherever you roam (and are connected to a Wi-Fi network). The forward-facing camera has a 3-megapixel resolution while the lens on the back offers a 5-megapixel resolution--and both cameras can capture video up to Full HD 1080p.  More Apps, More Choice Discover a huge catalog of rich apps developed and optimized just for the BlackBerry PlayBook tablet--all available through the BlackBerry App World storefront. Games like Need For Speed Undercover and Tetris, an eReader from Kobo and a powerful music store by 7Digital are just a few of the pre-loaded apps that come with the PlayBook. You can also download the Facebook for BlackBerry PlayBook app, which integrates popular features and functionality such as Facebook Chat, view and add friends, and interact with the News Feed.  Business Ready The BlackBerry PlayBook tablet is designed to empower those who want tools to power achievement. PlayBook enhances personal productivity and offers businesses a straight forward, no hassle way to quickly embrace tablet technology. It includes DocsToGo and Adobe Reader software as well as support for enterprise VPN connectivity and corporate intranet browsing.       BlackBerry Bridge On its own, the BlackBerry PlayBook is a high performance tablet. But for BlackBerry smartphone users there are additional benefits added to the PlayBook experience, like access to BlackBerry services living on the handheld. Get access to BBM (BlackBerry Messenger), email, calendar, contacts, memo pad, tasks from your BlackBerry smartphone--all on the large display (see more details below).   Specifications     Display: 7 inch multi-touch capacitive LCD screen, 1024 x 600-pixel resolution Processor: 1 GHz dual-core processor Storage: 64 GB for storage Memory: 1 GB of RAM Communications: Wireless-N Wi-Fi (802.11a/b/g/n) Webcams: 3 MP forward facing, 5 MP rear; both capture Full HD 1080p video Audio: Stereo speakers GPS: For navigation and location-based services; includes accelerometer, 6-axis motion sensing (gyroscope) and digital compass (magnetometer) Ports: HDMI video output, Micro USB port Dimensions: 7.6 x 5.1 x 0.4 inches Weight: 0.9 pounds (15 ounces)   What's in the Box BlackBerry PlayBook 64 GB, USB cable, BlackBerry charger, cleaning cloth, operating instructions  You'll get 90 days of complimentary technical support. Speak with a BlackBerry expert if you need help or just want to learn more about your tablet's unique features.          &Acirc;&nbsp;   &Acirc;&nbsp;  Frequently Asked Questions Do I need to have a BlackBerry smartphone for the BlackBerry PlayBook to work? If you don't have a BlackBerry smartphone, you still get all the powerful features of the BlackBerry PlayBook tablet like the uncompromised web, true multitasking, stunning multimedia, and tons of apps. If you do own a BlackBerry smartphone you can realize additional benefits delivered by BlackBerry Bridge like access to your BlackBerry email and the ability to browse files found on your BlackBerry SD card--all right from your tablet.  What is BlackBerry Bridge? BlackBerry Bridge allow you to wirelessly connect your BlackBerry PlayBook tablet to your BlackBerry smartphone for a secure, enhanced view of core BlackBerry services on the tablet's large high-resolution display--including full email inbox (BIS and BES), address book, calendar, memo pad, task list, and BBM.  What is necessary to download attachments to the PlayBook via Bridge?  MicroSD card in the BlackBerry Smartphone that is bridged. Room on the MicroSD card for the content being downloaded. The attachment has to be under 3 MB in size for it to download.   Which apps does Bridge work with? BlackBerry Bridge is a feature that allows BlackBerry smartphone owners to interact with core BlackBerry applications including email (BIS and BES), calendar, contacts, on the Playbook's large 7-inch high resolution screen. BlackBerry Bridge links the two devices notification systems so you are alerted of new emails, BBMs, and calendar reminders right on the PlayBook's display. Through this same relationship, businesses running BlackBerry Enterprise Software can allow their employees to securely access information found on corporate internet sites using PlayBook. You also have access to your Smartphone browser so you can get on the web from virtually anywhere.  What smartphone software version is required to use Bridge? All BlackBerry smartphones with OS 5.0 or above will be able to leverage BlackBerry Bridge, which accounts for approximately 60% of BlackBerry smartphone users today.  Is it true that the BlackBerry PlayBook will support Android apps on the PlayBook? RIM has announced that it will launch an &quot;app player&quot; that provides an application run-time environment for Android v2.3 apps. This new app player will allow you to download Android apps from BlackBerry App World and run them on your BlackBerry PlayBook. The new app players for the BlackBerry PlayBook are expected to be available from BlackBerry App World in the summer of 2011.  &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Fblackberry-playbook-7-inch-tablet-64gb%2F&amp;title=Blackberry%20Playbook%207-Inch%20Tablet%20%2864GB%29" id="wpa2a_2"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/blackberry-playbook-7-inch-tablet-64gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2  Tablet (16GB, Wifi,) NEWEST MODEL</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/apple-ipad-2-tablet-16gb-wifi-newest-model/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/apple-ipad-2-tablet-16gb-wifi-newest-model/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[16gb]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[newest]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/apple-ipad-2-tablet-16gb-wifi-newest-model/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/312O7GZBacL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Apple iPad X10LL/A Tablet (16GB, Wifi, White) NEWEST MODEL&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Fapple-ipad-2-tablet-16gb-wifi-newest-model%2F&amp;title=Apple%20iPad%202%20%20Tablet%20%2816GB%2C%20Wifi%2C%29%20NEWEST%20MODEL" id="wpa2a_4"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/apple-ipad-2-tablet-16gb-wifi-newest-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rooCASE Multi-Angle (Black) Leather Folio Case Cover for Asus Eee Pad Transformer 10.1-Inch TF101 Android Tablet Wi-Fi</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/roocase-multi-angle-black-leather-folio-case-cover-for-asus-eee-pad-transformer-10-1-inch-tf101-android-tablet-wi-fi/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/roocase-multi-angle-black-leather-folio-case-cover-for-asus-eee-pad-transformer-10-1-inch-tf101-android-tablet-wi-fi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[multiangle]]></category>
		<category><![CDATA[roocase]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tf101]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/roocase-multi-angle-black-leather-folio-case-cover-for-asus-eee-pad-transformer-10-1-inch-tf101-android-tablet-wi-fi/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/4121DJG-4-L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Limited Lifetime Warranty. Like a kangaroo safely carries her young in her pouch, rooCASE offers protective solutions for your precious electronic possessions. rooCASE designers work with your needs in mind, ensuring that cases have not only sturdy exteriors, but also the right-size pockets for smaller accessories. From this starting point of practicality, our designers then consider what''s hip now. Choose from an array of functional yet fashionable cases for your laptop, netbook, or handheld or other electronic device. With rooCASE, quality and craftsmanship meets cutting-edge design.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Froocase-multi-angle-black-leather-folio-case-cover-for-asus-eee-pad-transformer-10-1-inch-tf101-android-tablet-wi-fi%2F&amp;title=rooCASE%20Multi-Angle%20%28Black%29%20Leather%20Folio%20Case%20Cover%20for%20Asus%20Eee%20Pad%20Transformer%2010.1-Inch%20TF101%20Android%20Tablet%20Wi-Fi" id="wpa2a_6"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/roocase-multi-angle-black-leather-folio-case-cover-for-asus-eee-pad-transformer-10-1-inch-tf101-android-tablet-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Thrive Portfolio Case for 10.1-Inch Tablet (PA3945U-1EAB)</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/toshiba-thrive-portfolio-case-for-10-1-inch-tablet-pa3945u-1eab/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/toshiba-thrive-portfolio-case-for-10-1-inch-tablet-pa3945u-1eab/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[pa3945u1eab]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[thrive]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/toshiba-thrive-portfolio-case-for-10-1-inch-tablet-pa3945u-1eab/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31oCRVscdtL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Whether you are on the couch, at your desk, in bed or on a plane, you'll find the viewing angle just right for any occasion - no matter where you are! The Portfolio Case is the ultimate in flexibility for tablet users. It's versatile design does not have any preset guides or ridges which enables you to set your tablet in an unlimited variety of viewing angle whether you are surfing, watching movies or typing emails. Custom designed for the Toshiba Tablet, the open-frame design allows easy access to the controls and built-in ports on the tablet - On/Off switch, volume control, DC-IN, Audio, HDMI, USB, mini-USB and SD card ports - while the hard book cover construction and sturdy reinforced base provides a stable support on just about any surface - including your lap. There's even a cutout for the camera to take photos and video while in the case. With the Portfolio Case, we make it easy to open it up, set it down and comfortably view your Tablet display in unlimited viewing angles.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Ftoshiba-thrive-portfolio-case-for-10-1-inch-tablet-pa3945u-1eab%2F&amp;title=Toshiba%20Thrive%20Portfolio%20Case%20for%2010.1-Inch%20Tablet%20%28PA3945U-1EAB%29" id="wpa2a_8"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/toshiba-thrive-portfolio-case-for-10-1-inch-tablet-pa3945u-1eab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo Capture Pen Tablet (CTH470)</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/wacom-bamboo-capture-pen-tablet-cth470/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/wacom-bamboo-capture-pen-tablet-cth470/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[cth470]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/wacom-bamboo-capture-pen-tablet-cth470/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31gZhpYaMOL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Bamboo Capture is a small format pen and touch tablet specifically designed for the digital photo enthusiast. The pressure sensitive pen gives you precise control for your digital photo editing creativity. Four ExpressKeys give you quick shortcuts to your most frequently used commands. Included in the box is a full version of Photoshop Elements and Nik Color Filters to help you get started quickly. Use the pen combined with Multi-finger touch gestures to work efficiently and with precise control.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Fwacom-bamboo-capture-pen-tablet-cth470%2F&amp;title=Wacom%20Bamboo%20Capture%20Pen%20Tablet%20%28CTH470%29" id="wpa2a_10"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/wacom-bamboo-capture-pen-tablet-cth470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO 8-Inch Tablet with WiFi &#8211; VTAB1008</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/vizio-8-inch-tablet-with-wifi-vtab1008/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/vizio-8-inch-tablet-with-wifi-vtab1008/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8inch]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[vizio]]></category>
		<category><![CDATA[vtab1008]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/vizio-8-inch-tablet-with-wifi-vtab1008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41%2BCHSGsleL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Keep entertainment freedom at your fingertips with the 8-inch VIZIO Tablet (VTAB1008), which delivers movies, TV shows, and music in a thin, ultra-light design. Access hundreds of thousands of apps from the Android Market, and smoothly multi-task between browser and apps. Connect to your wireless network via ultra-fast Wireless-N Wi-Fi (802.11n) and even use the tablet as a universal remote control with the integrated IR blaster.  The VIZIO Tablet with 8-inch HD screen.  The VIZIO Tablet features an 8-inch, high-resolution capacitive touch screen, front-facing camera for video chat, and unique three-speaker configuration for stereo audio playback in both portrait and landscape modes. Its universal remote app controls everything in your home theater, while its built-in HDMI port enables HD video output to your TV. Other features include Bluetooth connectivity, 2 GB of internal storage, microSD memory expansion up to 32 GB, and USB port (see a larger image with all the ports). Powered by the Android operating system, it's also the first product in the VIZIO Internet Apps Plus (V.I.A. Plus) ecosystem, which will bring a unified, intuitive user experience across a wide range of devices, including HDTVs, Blu-ray players, smartphones, and more. The V.I.A. Plus tablet ecosystem offers the same attractive, yet functional design as found on V.I.A. Plus enabled HDTVs. Control Your Entire Home Theater Master your domain with the VIZIO Tablet's built-in IR blaster and universal remote control app. This VIZIO-exclusive app enables the Tablet to communicate with your home theater devices and control them all with the Tablet. You can also set up a profile for each room in your house and then control those devices as you move from room to room. The built-in HDMI port is fully HDCP compliant so you can output HD video to multiple TVs and monitors, making it a breeze to watch HD content on your big-screen HDTV (requires HDMI port).  Powered by Android 2.3 and the VIZIO Internet Apps Plus (V.I.A. Plus) ecosystem.  Stereo Sound x 3 As you change the VIZIO Tablet's orientation, it intelligently transfers the sound to two of the three strategically placed speakers to deliver stereo audio in both landscape and portrait modes for movies, music, games, or video chats. Built-in GPS Find your way with the VIZIO Tablet's built-in GPS, which doesn't need Wi-Fi or 3G/4G to operate. Flexible Storage The VIZIO Tablet has room for all your media. In addition to the 4 GB of internal storage (2 GB user accessible), you can add more memory storage via the integrated MicroSD slot, which accepts MicroSD/MicroSDHC cards up to 32 GB in size. Smart Design, Inside and Out The VIZIO Tablet can be easily used in either landscape or portrait mode, as the screen automatically switches its orientation to match how you hold it. Additionally, touch-sensitive control buttons (Home, Back, and Menu) change their position and availability when you switch orientation (see larger image illustrating the control buttons). On the home screen you can add up to five of your favorite apps to the bottom dock for quick access, create categories of apps, and easily view notifications of new e-mails and more (learn more about home screen organization). What's in the Box VIZIO Tablet, charger, micro USB cable, cleaning cloth, quickstart guide Specifications     Rear view.  Display: 8-inch LED-backlit LCD with multi-touch capabilities plus ambient light sensor and accelerometer (1024 x 768 pixels, native HD 720p) Camera: Front-facing VGA camera (30 fps) Audio: 3 speakers; SRS TruMedia enhancement Wireless connectivity: Wireless-N Wi-Fi (802.11b/g/n), Bluetooth Platform: V.I.A. Plus interface on Android 2.3 operating system Pre-loaded apps: Android Marketplace, Maps, YouTube, Gmail, IM Adobe Flash support: Yes Processor: 1 GHz Memory (RAM): 512 MB Internal storage: 4 GB (2 GB user accessible) External storage: microSD memory cards up to 32 GB Ports: 1 HDMI (v1.4); 1 micro USB; 1 headphone jack Battery life: Up to 10 hours Dimensions: 6.6 x 8.1 x 0.48 inches (WxHxD) Weight: 1.2 pounds    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Fvizio-8-inch-tablet-with-wifi-vtab1008%2F&amp;title=VIZIO%208-Inch%20Tablet%20with%20WiFi%20%26%238211%3B%20VTAB1008" id="wpa2a_12"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/vizio-8-inch-tablet-with-wifi-vtab1008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Lightweight MicroShell Folio Cover by Marware, Graphite</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/kindle-fire-lightweight-microshell-folio-cover-by-marware-graphite/</link>
		<comments>http://www.magicofmakinguparticle.com/blogs/2012/02/03/kindle-fire-lightweight-microshell-folio-cover-by-marware-graphite/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[marware]]></category>
		<category><![CDATA[microshell]]></category>

		<guid isPermaLink="false">http://www.magicofmakinguparticle.com/blogs/2012/02/03/kindle-fire-lightweight-microshell-folio-cover-by-marware-graphite/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41qGMLZchCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.magicofmakinguparticle.com%2Fblogs%2F2012%2F02%2F03%2Fkindle-fire-lightweight-microshell-folio-cover-by-marware-graphite%2F&amp;title=Kindle%20Fire%20Lightweight%20MicroShell%20Folio%20Cover%20by%20Marware%2C%20Graphite" id="wpa2a_14"><img src="http://www.magicofmakinguparticle.com/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.magicofmakinguparticle.com/blogs/2012/02/03/kindle-fire-lightweight-microshell-folio-cover-by-marware-graphite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiPro 640 5.5&#215;4 USB Pen Tablet(Black)</title>
		<link>http://www.magicofmakinguparticle.com/blogs/2012/02/03/digipro-640-5-5x4-usb-pen-tabletblack/</link>
